Pages

Wednesday, December 8, 2010

top 100 batsmen

ID Rat. Name Nat. Career Best Rating
1 859 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
2 855 K.C. Sangakkara SL 938 v England, 01/12/2007
3 850 V. Sehwag IND 866 v Sri Lanka, 18/07/2010
4 818 J.H. Kallis SA 935 v New Zealand, 18/11/2007
5 801 D.P.M.D. Jayawardena SL 883 v India, 20/11/2009
6 796 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
7 784 G.C. Smith SA 843 v England, 14/01/2010
8 774 H.M. Amla SA 842 v India, 14/02/2010
9 758 V.V.S. Laxman IND 775 v Australia, 01/10/2010
10 755 C.H. Gayle WI 755 v Sri Lanka, 15/11/2010
11 750 T.T. Samaraweera SL 750 v West Indies, 15/11/2010
12 749 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
13 743 A.B. de Villiers SA 762 v West Indies, 26/06/2010
14 738 M.J. Clarke AUS 855 v England, 09/08/2009
15 735 S.M. Katich AUS 807 v Pakistan, 13/07/2010
16 733 I.J.L. Trott ENG 733 v Pakistan, 26/08/2010
17 731 R.T. Ponting AUS 942 v England, 01/12/2006
18 711 R.L. Taylor NZ 775 v Pakistan, 03/12/2009
19 710 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
20 707 Tamim Iqbal BAN 707 v England, 04/06/2010
20 707 R. Dravid IND 892 v Pakistan, 16/03/2005
22 698 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
23 664 B.B. McCullum NZ 670 v India, 12/11/2010
24 648 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
25 647 S.R. Watson AUS 647 v India, 09/10/2010
26 644 A.J. Strauss ENG 769 v South Africa, 13/01/2005
27 643 I.R. Bell ENG 704 v South Africa, 10/07/2008
28 634 R.R. Sarwan WI 767 v England, 26/02/2009
29 631 T.M. Dilshan SL 700 v India, 20/11/2009
30 628 A.N. Cook ENG 711 v Sri Lanka, 18/12/2007
31 626 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
32 617 A.G. Prince SA 756 v Pakistan, 11/01/2007
32 617 P.D. Collingwood ENG 730 v Australia, 01/12/2006
34 611 M.J. Prior ENG 618 v Pakistan, 18/08/2010
35 599 D.L. Vettori NZ 672 v Pakistan, 11/12/2009
36 598 J.D. Ryder NZ 607 v India, 26/03/2009
37 586 M.S. Dhoni IND 662 v South Africa, 14/02/2010
38 580 Salman Butt PAK 627 v Australia, 21/07/2010
39 579 Umar Akmal PAK 647 v Australia, 03/01/2010
40 553 B.J. Haddin AUS 637 v West Indies, 16/12/2009
41 538 M.V. Boucher SA 566 v England, 14/08/2003
42 529 P.J. Hughes AUS 599 v England, 16/07/2009
43 522 Shakib Al Hasan BAN 564 v England, 20/03/2010
44 520 Imran Farhat PAK 575 v South Africa, 11/01/2007
45 511 M.J. North AUS 610 v England, 09/08/2009
46 509 B.P. Nash WI 528 v South Africa, 18/06/2010
47 507 D.J.J. Bravo WI 579 v England, 15/06/2007
48 505 Mushfiqur Rahim BAN 584 v England, 12/03/2010
49 490 S.C.J. Broad ENG 490 v Pakistan, 26/08/2010
49 490 Misbah-ul-Haq PAK 610 v Sri Lanka, 21/02/2009
51 486 Azhar Ali PAK 486 v South Africa, 12/11/2010
52 480 N.T. Paranavithana SL 491 v India, 26/07/2010
53 470 Junaid Siddique BAN 501 v England, 31/05/2010
54 459 Kamran Akmal PAK 614 v Sri Lanka, 21/02/2009
55 451 Shoaib Malik PAK 547 v Sri Lanka, 20/07/2009
56 450 J.D.P. Oram NZ 606 v Australia, 18/11/2004
57 441 M.J. Guptill NZ 481 v India, 12/11/2010
58 439 Mahmudullah BAN 445 v New Zealand, 15/02/2010
59 436 M.J. Vijay IND 449 v Australia, 09/10/2010
60 429 Yuvraj Singh IND 506 v Pakistan, 29/01/2006
61 421 H.A.P.W. Jayawardena SL 441 v India, 02/12/2009
62 400 Shahriar Nafees BAN 479 v South Africa, 29/02/2008
63 399 Zulqarnain Haider PAK 411 v England, 06/08/2010
64 396 T.G McIntosh NZ 422 v India, 12/11/2010
65 387 T.D. Paine AUS 387 v India, 09/10/2010
66 383 N. Deonarine WI 387 v South Africa, 26/06/2010
67 377 D.E. Bernard WI 400 v Bangladesh, 20/07/2009
68 375 B.S.M. Warnapura SL 518 v India, 08/08/2008
69 372 A.D. Mathews SL 375 v India, 26/07/2010
70 367 D. Ramdin WI 438 v England, 17/05/2007
71 360 T.M. Dowlin WI 431 v Australia, 16/12/2009
72 358 E.J.G. Morgan ENG 477 v Pakistan, 29/07/2010
73 356 Mohammad Hafeez PAK 417 v England, 17/08/2006
74 355 Faisal Iqbal PAK 387 v Australia, 26/12/2009
75 352 D.S. Smith WI 407 v Australia, 03/11/2005
76 350 Mohammad Ashraful BAN 491 v Sri Lanka, 03/07/2007
76 350 S. Raina IND 459 v Australia, 01/10/2010
78 343 Yasir Hameed PAK 529 v India, 24/03/2005
79 342 A. Barath WI 434 v Australia, 26/11/2009
79 342 D.R. Flynn NZ 432 v India, 18/03/2009
81 337 C.K. Kapugedera SL 367 v Bangladesh, 03/01/2009
82 335 G.P. Swann ENG 418 v South Africa, 14/01/2010
83 332 K.S. Williamson NZ 442 v India, 12/11/2010
83 332 Harbhajan Singh IND 334 v New Zealand, 12/11/2010
85 330 J.P. Duminy SA 466 v Australia, 06/03/2009
86 328 A.N. Petersen SA 396 v India, 14/02/2010
87 327 Fawad Alam PAK 445 v Sri Lanka, 12/07/2009
88 325 R.S. Bopara ENG 444 v West Indies, 14/05/2009
89 317 M.G. Johnson AUS 477 v England, 16/07/2009
90 310 M.S. Sinclair NZ 649 v Pakistan, 15/03/2001
91 302 O. Phillips WI 360 v Bangladesh, 09/07/2009
92 301 Khurram Manzoor PAK 323 v Australia, 14/01/2010
93 298 D.M. Bravo WI 298 v Sri Lanka, 15/11/2010
94 292 C.A. Pujara IND 301 v Australia, 09/10/2010
95 286 N.M. Hauritz AUS 302 v New Zealand, 27/03/2010
96 285 Aftab Ahmed BAN 335 v South Africa, 29/02/2008
97 279 K.K.D. Karthik IND 461 v England, 09/08/2007
98 273 Imrul Kayes BAN 273 v England, 04/06/2010
99 258 S.P.D. Smith AUS 263 v Pakistan, 21/07/2010
100 252 Taufeeq Umar PAK 703 v South Africa, 24/10/2003

No comments:

Post a Comment

 

music

Sample text

Sample Text